|
SBIF FUNDING REPORT |
|
|
|
|
Updated: 7/12/2010. Any applications recieved after this date will not be reflected in this report. If your area currently has a waiting list, we encourage you to apply by sending in the first five pages of the applicaton. The waitlist helps the City determine how much funding is needed in a specific area. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TIF/SBIF DISTRICT |
AVAILABLE FUNDING $ |
# OF WAITLIST APPLICANTS |
WAITLIST REQUESTED FUNDING $ |
| 111th Kedzie | 94,273.45 | 0 | 0 |
| 119th & I57 | 110,386.99 | 0 | 0 |
| 119th Halsted | Current Funds Reserved | 1 | 150,000 |
| 35th/Halsted | 77,058.35 | 0 | 0 |
| 43rd Cottage Grove | 54,809.34 | 0 | 0 |
| 47th/Ashland | Current Funds Reserved | 2 | 253,125 |
| 53rd St | Current Funds Reserved | 2 | 144,250 |
| 63rd Pulaski | 5,970.16 | 0 | 0 |
| 87th Cottage Grove | 1,542.44 | 0 | 0 |
| 87th Stony Island | 195,443.40 | 0 | 0 |
| 95th & Western | 228,625.77 | 0 | 0 |
| Austin Commercial | Current Funds Reserved | 4 | 232,125 |
| Belmont Central | Current Funds Reserved | 7 | 231,000 |
| Belmont Cicero | 314,538.44 | 0 | 0 |
| Bryn Mawr Broadway | 165,330.90 | 0 | 0 |
| Central West | 222,349.12 | 0 | 0 |
| Chicago Central Park | 512,902.64 | 0 | 0 |
| Chicago Kingsbury | 231,875.00 | 0 | 0 |
| Chinatown Basin | 97,286.17 | 0 | 0 |
| Clark Montrose | 43,900.57 | 0 | 0 |
| Clark Ridge | Current Funds Reserved | 2 | 175,616 |
| Commercial Ave | 17,496.51 | 0 | 0 |
| Devon Sheridan | 379,680.13 | 0 | 0 |
| Devon Western | Current Funds Reserved | 14 | 1,327,473 |
| Elston Armstrong | Current Funds Reserved | 1 | 94,875 |
| Fullerton Milwaukee | Current Funds Reserved | 1 | 0 |
| Galewood Armitage | 55,394.35 | 0 | 0 |
| Goose Island | 238.83 | 0 | 0 |
| Greater Southwest East | 92,750.00 | 0 | 0 |
| Greater Southwest West | 314,538.44 | 0 | 0 |
| Harlem Industrial | 122,613.49 | 0 | 0 |
| Hollywood Sheridan | Current Funds Reserved | 7 | 519,693 |
| Humboldt Park | Current Funds Reserved | 6 | 192,350 |
| Irving Cicero | 231,875.00 | 0 | 0 |
| Jefferson Park | 228,832.05 | 0 | 0 |
| Kinzie | Current Funds Reserved | 115 | 7,220,877 |
| Lawrence Broadway | Current Funds Reserved | 3 | 223,425 |
| Lawrence Kedzie | Current Funds Reserved | 2 | 169,750 |
| Lawrence Pulaski | 397,972.40 | 0 | 0 |
| Lincoln Ave | Current Funds Reserved | 2 | 181,350 |
| Madison Austin | Current Funds Reserved | 4 | 370,950 |
| Michigan Cermak | 150,799.28 | 0 | 0 |
| Midway | 314,538.44 | 0 | 0 |
| Midwest | Current Funds Reserved | 3 | 375,016 |
| Near North | 0 | 0 | |
| Near West | 61,173.69 | 0 | 0 |
| North Branch North | 231,875.00 | 0 | 0 |
| North Branch South | Current Funds Reserved | 3 | 151,720 |
| North Cicero | 207,249.94 | 0 | 0 |
| Northwest Industrial Corridor | Current Funds Reserved | 19 | 938,810 |
| Peterson Pulaski | 63,869.80 | 0 | 0 |
| Pilsen Report | Current Funds Reserved | 1 | 100,000 |
| Portage Park | Current Funds Reserved | 2 | 148,830 |
| Pulaski Industrial | 204,653.56 | 0 | 0 |
| Ravenswood | 50,976.87 | 0 | 0 |
| River West | 252,690.37 | 0 | 0 |
| Roosevelt Jefferson | 139,125.00 | 0 | 0 |
| Roseland Michigan | Current Funds Reserved | 1 | 41,250 |
| Stockyard Annex | 196,430.03 | 0 | 0 |
| Touhy Western | 118,720.26 | 0 | 0 |
| West Irving Park | 180,068.42 | 0 | 0 |
| Western Ave North | Current Funds Reserved | 3 | 47,700 |
| Western Ave South | 65,414.41 | 0 | 0 |
| Western Rock Island | Current Funds Reserved | 8 | 187,688 |
| Wilson Yard | 323,865.75 | 0 | 0 |
| Woodlawn | 187,876.54 | 0 | 0 |
Coming Soon |
|||
| Tif District | Rollout Meeting Date | Deadline Date | Funding $ |
| 79th Street Corridor | 6/10/2010 | 7/12/2010 | 500,000 |
| Goose Island | 6/9/2010 | 7/9/2010 | 250,000 |
| Addison South | 6/9/2010 | 7/9/2010 | 500,000 |
| Avalon Park | 7/28/2010 | 8/30/2010 | 500,000 |
| Elston/Armstrong | 8/5/2010 | 9/6/2010 | 250,000 |
| Armitage/Pulaski | To be Determined | To be Determined | To be Determined |
| Avondale | To be Determined | To be Determined | To be Determined |
| Madions/Austin | To be Determined | To be Determined | To be Determined |
| 47th King Drive | To be Determined | To be Determined | To be Determined |
| 119th Halsted | To be Determined | To be Determined | To be Determined |
| 63rd Pulaski | To be Determined | To be Determined | To be Determined |
| 95th/Stony Island | To be Determined | To be Determined | To be Determined |
