Updated: 1/10/2012. Any applications recieved after this date will not be reflected in this report. If your area currently has a waiting list, we encourage you to apply by sending in the first six pages of the applicaton. The waitlist helps the City determine how much funding is needed in a specific area.
| SBIF TIF District | Funds Available | Waitlist |
| 111th Kedzie IV | $0.00 | 2 |
| 111th Kedzie V | $283,315.28 | |
| 119th & I57 | $0.00 | 1 |
| 119th Halsted | $30,601.51 | |
| 35th/Halsted | $0.00 | |
| 35th/Halsted II | $219,561.11 | |
| 35th/Halsted III | $463,703.63 | |
| 43rd/Cottage Grove | $662,809.93 | |
| 47th/Ashland | $0.00 | 2 |
| 47th/King | $0.00 | 2 |
| 53RD Street | $0.00 | 3 |
| 63rd Pulaski | $486,448.54 | |
| 79th St. Corridor | $0.00 | 1 |
| 87th Cottage Grove | $18,336.98 | |
| 87th Cottage Grove II | $173,346.76 | |
| 95th/Stony Island | $231,828.63 | |
| Addison South | $207,220.37 | |
| Armitage/Pulaski | $195,742.04 | |
| Austin Commercial | $0.00 | 5 |
| Avalon Park/South Shore | $463,703.63 | |
| Avondale | $582,415.13 | |
| Belmont Central | $0.00 | 7 |
| Belmont Central II | $0.00 | 6 |
| Belmont Cicero | $262,675.58 | |
| Bryn Mawr Broadway II | $127,249.60 | |
| Central West | $103,386.00 | |
| Chicago Central Park II | $0.00 | |
| Chicago Kingsbury | $231,828.63 | |
| Cicero Archer | $463,703.63 | |
| Clark Montrose | $411,888.94 | |
| Clark Ridge III | $308,828.39 | |
| Commercial Ave | $0.00 | |
| Devon Sheridan | $405,027.49 | |
| Devon Western II | $0.00 | 6 |
| Devon Western III | $0.00 | 5 |
| Elston Armstrong II | $0.00 | |
| Ewing Avenue | $0.00 | 4 |
| Fullerton Milwaukee III | $0.00 | 1 |
| Galewood Armitage | $67,232.09 | |
| Goose Island II | $371,192.46 | |
| Greater Southwest East | $92,703.63 | |
| Greater Southwest West | $18,170.33 | |
| Harlem Industrial | $248,355.18 | |
| Hollywood Sheridan | $0.00 | 3 |
| Hollywood Sheridan II | $0.00 | |
| Humboldt Park | $0.00 | |
| Humboldt Park II | $0.00 | 5 |
| Irving Cicero II | $0.00 | |
| Jefferson Park III | $0.00 | |
| Jefferson/Roosevelt | $139,078.63 | |
| Kinzie V | $0.00 | |
| Kinzie VI | $0.00 | 8 |
| Kinzie VII | $0.00 | 64 |
| Lawrence Broadway II | $370,325.06 | |
| Lawrence Kedzie II | $0.00 | 3 |
| Lawrence Pulaski | $0.00 | 4 |
| Lincoln II | $0.00 | |
| Little Village | $157,423.62 | |
| Madison Austin II | $0.00 | 1 |
| Michigan Cermak | $119,870.45 | |
| Midway | $165,280.50 | |
| Midwest III | $463,703.63 | |
| Near North | $0.00 | |
| Near West | $342,909.37 | |
| North Branch North | $231,828.63 | |
| North Branch South | $0.00 | 6 |
| North Cicero | $207,203.56 | |
| NW Ind II | $0.00 | 6 |
| NW Ind III | $0.00 | 5 |
| Ogden Pulaski | $103,827.72 | |
| Peterson Pulaski II | $373,741.17 | |
| Pilsen Report | $560,012.69 | |
| Portage Park | $0.00 | 3 |
| Portage Park II | $0.00 | 9 |
| Portage Park III | $0.00 | 6 |
| Pulaski Industrial II | $0.00 | 2 |
| Ravenswood | $0.00 | 2 |
| Ravenswood II | $0.00 | 1 |
| River West | $105,026.46 | |
| Roosevelt Jefferson | $139,078.63 | |
| Roosevelt/Cicero | $547,825.59 | |
| Roseland Michigan | $0.00 | |
| Stockyard Annex | $0.00 | |
| Stony Island/Burnside | $0.00 | 2 |
| Touhy Western | $216,442.26 | |
| West Irving Park | $293,078.40 | |
| Western Ave North II | $0.00 | 4 |
| Western Ave South | $0.00 | 4 |
| Western Rock Island | $0.00 | 5 |
| Western Rock Island II | $0.00 | 7 |
| Western/Ogden | $165,280.50 | |
| Wilson Yard | $0.00 | |
| Woodlawn | $335,601.28 |
