<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SomerCor 504</title>
	<atom:link href="http://www.somercor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somercor.com</link>
	<description>The Core of Small Business Real Estate Financing</description>
	<lastBuildDate>Thu, 23 May 2013 22:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>May 2013 3.93%</title>
		<link>http://www.somercor.com/interest_rates/may-2013-3-93/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-2013-3-93</link>
		<comments>http://www.somercor.com/interest_rates/may-2013-3-93/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1805</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/may-2013-3-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 3.94%</title>
		<link>http://www.somercor.com/interest_rates/april-2013-3-94/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-2013-3-94</link>
		<comments>http://www.somercor.com/interest_rates/april-2013-3-94/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1742</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/april-2013-3-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 4.07%</title>
		<link>http://www.somercor.com/interest_rates/march-2013-4-07/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2013-4-07</link>
		<comments>http://www.somercor.com/interest_rates/march-2013-4-07/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1701</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/march-2013-4-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2013 4.06%</title>
		<link>http://www.somercor.com/interest_rates/february-2013-4-06/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-2013-4-06</link>
		<comments>http://www.somercor.com/interest_rates/february-2013-4-06/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1638</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/february-2013-4-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2013 3.99%</title>
		<link>http://www.somercor.com/interest_rates/january-2013-3-99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-2013-3-99</link>
		<comments>http://www.somercor.com/interest_rates/january-2013-3-99/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1616</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/january-2013-3-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2012 3.80%</title>
		<link>http://www.somercor.com/interest_rates/december-2012-3-80/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=december-2012-3-80</link>
		<comments>http://www.somercor.com/interest_rates/december-2012-3-80/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/december-2012-3-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012 3.95%</title>
		<link>http://www.somercor.com/interest_rates/november-2012-3-95/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-2012-3-95</link>
		<comments>http://www.somercor.com/interest_rates/november-2012-3-95/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1589</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/november-2012-3-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012 4.03%</title>
		<link>http://www.somercor.com/interest_rates/october-2012-4-03/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-2012-4-03</link>
		<comments>http://www.somercor.com/interest_rates/october-2012-4-03/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1570</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/october-2012-4-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2012 4.05%</title>
		<link>http://www.somercor.com/interest_rates/september-2012-4-05/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-2012-4-05</link>
		<comments>http://www.somercor.com/interest_rates/september-2012-4-05/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1557</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/september-2012-4-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2012 4.22%</title>
		<link>http://www.somercor.com/interest_rates/august-2012-4-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=august-2012-4-22</link>
		<comments>http://www.somercor.com/interest_rates/august-2012-4-22/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 16:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/august-2012-4-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
