<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SomerCor 504</title>
	<atom:link href="http://www.somercor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somercor.com</link>
	<description>The Core of Small Business Real Estate Financing</description>
	<lastBuildDate>Wed, 16 May 2012 17:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>May 2012 4.23%</title>
		<link>http://www.somercor.com/interest_rates/may-2012-4-23/</link>
		<comments>http://www.somercor.com/interest_rates/may-2012-4-23/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/may-2012-4-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 4.51%</title>
		<link>http://www.somercor.com/interest_rates/april-2012-4-51/</link>
		<comments>http://www.somercor.com/interest_rates/april-2012-4-51/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1040</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/april-2012-4-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 4.36%</title>
		<link>http://www.somercor.com/interest_rates/march-2012-4-36/</link>
		<comments>http://www.somercor.com/interest_rates/march-2012-4-36/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1026</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/march-2012-4-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 4.47%</title>
		<link>http://www.somercor.com/interest_rates/february-2012-4-47/</link>
		<comments>http://www.somercor.com/interest_rates/february-2012-4-47/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=1003</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/february-2012-4-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 4.59%</title>
		<link>http://www.somercor.com/interest_rates/january-2012-4-59/</link>
		<comments>http://www.somercor.com/interest_rates/january-2012-4-59/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=954</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/january-2012-4-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 4.70%</title>
		<link>http://www.somercor.com/interest_rates/december-2011-4-87/</link>
		<comments>http://www.somercor.com/interest_rates/december-2011-4-87/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=891</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/december-2011-4-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 4.70%</title>
		<link>http://www.somercor.com/uncategorized/december-2011-4-70/</link>
		<comments>http://www.somercor.com/uncategorized/december-2011-4-70/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/uncategorized/december-2011-4-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 4.59%</title>
		<link>http://www.somercor.com/interest_rates/october-2011-4-59/</link>
		<comments>http://www.somercor.com/interest_rates/october-2011-4-59/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=866</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/october-2011-4-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 4.49%</title>
		<link>http://www.somercor.com/interest_rates/september-2011-4-49/</link>
		<comments>http://www.somercor.com/interest_rates/september-2011-4-49/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=833</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/september-2011-4-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 4.92%</title>
		<link>http://www.somercor.com/interest_rates/august-2011-4-92/</link>
		<comments>http://www.somercor.com/interest_rates/august-2011-4-92/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=788</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/august-2011-4-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

