<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SomerCor 504</title>
	<atom:link href="http://www.somercor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somercor.com</link>
	<description>The Core of Small Business Real Estate Financing</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>January 2012 4.59%</title>
		<link>http://www.somercor.com/interest_rates/january-2012-4-59/</link>
		<comments>http://www.somercor.com/interest_rates/january-2012-4-59/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=954</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/january-2012-4-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 4.70%</title>
		<link>http://www.somercor.com/interest_rates/december-2011-4-87/</link>
		<comments>http://www.somercor.com/interest_rates/december-2011-4-87/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=891</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/december-2011-4-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 4.70%</title>
		<link>http://www.somercor.com/uncategorized/december-2011-4-70/</link>
		<comments>http://www.somercor.com/uncategorized/december-2011-4-70/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/uncategorized/december-2011-4-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 4.59%</title>
		<link>http://www.somercor.com/interest_rates/october-2011-4-59/</link>
		<comments>http://www.somercor.com/interest_rates/october-2011-4-59/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=866</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/october-2011-4-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 4.49%</title>
		<link>http://www.somercor.com/interest_rates/september-2011-4-49/</link>
		<comments>http://www.somercor.com/interest_rates/september-2011-4-49/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=833</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/september-2011-4-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 4.92%</title>
		<link>http://www.somercor.com/interest_rates/august-2011-4-92/</link>
		<comments>http://www.somercor.com/interest_rates/august-2011-4-92/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=788</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/august-2011-4-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 5.35%</title>
		<link>http://www.somercor.com/interest_rates/july-2011-5-35/</link>
		<comments>http://www.somercor.com/interest_rates/july-2011-5-35/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=755</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/july-2011-5-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 5.28%</title>
		<link>http://www.somercor.com/interest_rates/june-2011-5-28/</link>
		<comments>http://www.somercor.com/interest_rates/june-2011-5-28/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=743</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/june-2011-5-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBIF</title>
		<link>http://www.somercor.com/sbif/sbif-2/</link>
		<comments>http://www.somercor.com/sbif/sbif-2/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SBIF]]></category>

		<guid isPermaLink="false">http://www.somercor.com/test_site/?p=115</guid>
		<description><![CDATA[Revitalizing Chicago&#8217;s Neighborhood Businesses The program uses local Tax Increment Financing (TIF) revenues to help owners of commercial and industrial properties and/or tenants within specific TIF districts to repair or remodel their facilities. Program participants can receive reimbursing grants to cover 25%, 50%, or 75% of the cost of remodeling work, with a maximum grant [...]]]></description>
			<content:encoded><![CDATA[<h1>Revitalizing Chicago&#8217;s Neighborhood Businesses</h1>
<p>The program uses local Tax Increment Financing (TIF) revenues to help owners of commercial and industrial properties and/or tenants within specific TIF districts to repair or remodel their facilities. Program participants can receive reimbursing grants to cover 25%, 50%, or 75% of the cost of remodeling work, with a maximum grant amount of $ 150,000. The grant does not have to be repaid.</p>
<p>The Small Business Improvement Fund (SBIF) helps make improvements to small business properties in selected Chicago neighborhoods.</p>
<p>Eligible Expenses For a SBIF Grant include, but are not limited to:</p>
<ul>
<li><strong>New windows, floors or roof</strong></li>
<li><strong>Sign removal and replacement</strong></li>
<li><strong>Tuck pointing</strong></li>
<li><strong>New heating, ventilation and air conditioning</strong></li>
<li><strong>Improvements to accommodate disabled patrons or workers</strong></li>
<li><strong>Purchase of adjacent property for building expansion or parking</strong></li>
</ul>
<p>SBIF grants are provided to property owners after remodeling work is completed and all expenses are paid. Residential property, residential components of a mixed-use building, and property leased to certain businesses are not eligible for the program. If you are not sure, contact us and ask.  Vacant business property is eligible, but grants are not paid until the space is occupied by a business tenant.</p>
<p>Applications are selected on a first come first served basis, unless a lottery is needed in a district.  The grant is processed by SomerCor 504, Inc., a federally certified Small Business Administration lender.</p>
<p>If you own a business property within a TIF district and want to know if you are eligible to participate in the SBIF program, call SomerCor at (312) 360-3300.</p>
<p>Fast &amp; Efficient application process. <a href="http://www.somercor.com/sbif/forms/">Click here</a> for application material.</p>
<p>Eligibility requirements to participate in the SBIF program:</p>
<p>Industrial: 100 or fewer full-time equivalent employees.</p>
<p>Commercial: Gross sales under $3 million annually for the prior three years, on average.</p>
<p>Property Owner/Landlord: Maximum net worth of $6 million (excluding industrial applicants).</p>
<p><!-- BEGIN: Constant Contact Stylish Email Newsletter Form --></p>
<div>
<div style="width: 160px; background-color: #ffffff;">
<form style="margin-bottom: 3;" action="http://visitor.constantcontact.com/d.jsp" method="post"><span style="background-color: #006699; float: right; margin-right: 5; margin-top: 3;"><img src="http://img.constantcontact.com/ui/images1/visitor/email1_trans.gif" border="0" alt="Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon" /></span><br />
 <span style="font-weight: bold; font-size: 16px;">Sign up for our Email Newsletter</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><br class="spacer_" /></p>
<input style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: 10px; border: 1px solid #999999;" name="ea" size="20" type="text" />
<input class="submit" style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 10px;" name="go" type="submit" value="GO" />
<input name="m" type="hidden" value="1102570574115" />
<input name="p" type="hidden" value="oi" /> </form>
</div>
</div>
<p><!-- END: Constant Contact Stylish Email Newsletter Form --><br />
 <!-- BEGIN: SafeSubscribe --></p>
<div style="padding-top: 5px;"><a href="http://www.constantcontact.com/safesubscribe.jsp" target="_blank"><img src="http://img.constantcontact.com/ui/images1/safe_subscribe_logo.gif" border="0" alt="" width="168" height="14" /></a></div>
<p><!-- END: SafeSubscribe --></p>
<p><!-- BEGIN: Email Marketing you can trust --></p>
<div style="font-family: Arial,Helvetica,sans-serif; font-size: 10px; color: #999999;">For <a style="text-decoration: none; font-family: Arial,Helvetica,sans-serif; font-size: 10px; color: #999999;" href="http://www.constantcontact.com/jmml/email-marketing.jsp" target="_blank">Email Marketing</a> you can trust</div>
<p><!-- END: Email Marketing you can trust -</p--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/sbif/sbif-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 5.40%</title>
		<link>http://www.somercor.com/interest_rates/may-2011-5-40/</link>
		<comments>http://www.somercor.com/interest_rates/may-2011-5-40/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.somercor.com/?p=738</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.somercor.com/interest_rates/may-2011-5-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

